MENUMENU
- Ocean Monitoring
-
-
Environmental Monitoring Systems
-
-
- Ocean Power
- Company
-
-
Navigation
-
- Service
- News
- Jobs
- Downloads
- Contact
-
English
Please feel free to contact us. We will get back to you within 1-2 business days. Or just call us now.
Call Us: +(49) 431-22039-880
Mail Us: info@subctech.com

Rechargeable Li-ion batteries are amongst the most efficient batteries. They provide the highest capacity combined with relatively low weight and small volume. SubCtech produces complete battery packs, the PowerPacks™ with high-class certificated industrial cells. The PowerPacks™ in combination with the optimised charging technology provided by our SmartChargers™ are safe and easy to operate.
Typical applications for our Basic Batteries:
• For any sensors/monitoring devices, buoyant to deep-sea
• Small vehicle power supplies
• Profiling equipment
• Professional diving equipment e.g. for torches
We offer COTS (Commercial Off The Shelf) and customised battery solutions. As a manufacturer of corrosion-free and lightweight titanium 1 atm pressure housings (not oil-filled), the batteries are easily scalable with low weight under water. The battery is easy to install (self-supporting) and has only one or two cables. This saves buoyancy and thus considerable costs, simplifies the system design and offers extremely high safety even under rough sea and shipboard conditions.

| Item | Long-John 90mm | |||
|
|
| |||
| Voltage | 14.4 V | 25.2 V | 46.8 V | 50.4 V |
| Capacity | 47 Ah / 60 Ah* | 26 Ah / 33 Ah* | 16 Ah / 20 Ah* | 16 Ah / 20 Ah* |
| Energy | 674 Wh / 868 Wh* | 655 Wh / 844 Wh* | 730 Wh / 941 Wh* | 768 Wh / 1013 Wh* |
| Current (see note) | 10 A | 10 A | 10 A | 10 A |
| Dimensions | Ø 90 mm x 512 mm length. | Ø 90 mm x 560 mm length. | ||
| Weight | 8.5 kg in air, 5.1 kg in sea water | 8.9 kg in air, 5.2 kg in sea water | ||

| Item | Big-Jim 168/180 mm | |||
|
|
| |||
| Voltage | 14.4 V | 25.2 V | 46.8 V | 50.4 V |
| Capacity | 140 Ah / 180 Ah* | 70 Ah / 90 Ah* | 34 Ah / 43 Ah* | 34 Ah / 43 Ah* |
| Energy | 2020 Wh / 2605 Wh* | 1769 Wh / 2279 Wh* | 1582 Wh / 2038 Wh* | 1704 Wh / 2195 Wh* |
| Current (see notes) | Typ. 12-20 A | Typ. 12-14 A | Typ. 5-12 A | Typ. 5-12 A |
| Dimensions -300m | Ø 168 mm x 362 mm length. Weight: 17 kg in air, 9 kg in sea water | |||
| Dimensions - up to 6000m | Ø 180 mm x 384 mm length. Weight: 25 kg in air, 15 kg in sea water | |||
| *with optional “A” cell to provide even higher capacity at same form factor Note: no high current outputs for Long-John batteries. For high peaks, see customised section. Optional: BMS with data interface, remote on/off input, DC/DC regulated outputs (the length will increase by up to 150 mm) | ||||

| Item | Big-Jim XL 168/180 mm | |||
|
| ||||
| Voltage | 14.4 V | 25.2 V | 46.8 V | 50.4 V |
| Capacity | 280 Ah / 362 Ah* | 140 Ah / 181 Ah* | 70 Ah / 90 Ah* | 70 Ah / 90 Ah* |
| Energy | 4040 Wh / 5210 Wh* | 3538 Wh / 4559 Wh* | 3285 Wh / 4233 Wh* | 3538 Wh / 4559 Wh* |
| Current (see notes) | Typ. 10 A to 20 A | Typ. 10 A to 20 A | Typ. 10 A to 20 A | Typ. 10 A to 20 A |
| Dimensions -300m | Ø 168 mm x 612 mm length. Weight: 29 kg in air, 5 kg in sea water | |||
| Dimensions -6000m | Ø 180 mm x 634 mm length. Weight: 41 kg in air, 25 kg in sea water | |||
| *with optional “A” cell to provide even higher capacity at same form factor Note: no high current outputs for Long-John batteries. For high peaks, see customised section. Optional: BMS with data interface, remote on/off input, DC/DC regulated outputs (the length will increase by up to 150 mm) | ||||

| Specification | Big-Jim “M” type high capacity battery | |||||||
|
|
| |||||||
| Voltage | 14.7 V | 25.7 V | 47.7 V | 51.4 V | ||||
| Type | Standard | XL | Standard | XL | Standard | XL | Standard | XL |
| Capacity | 172 Ah | 345 Ah | 86 Ah | 172 Ah | 41 Ah | 86 Ah | 41 Ah | 86 Ah |
| Energy | 2536 Wh | 5073 Wh | 2220 Wh | 4439 Wh | 1984 Wh | 4122 Wh | 1984 Wh | 4439 Wh |
| Notes: all other specifications as above. | ||||||||

| Item | SmartCharger™ | |||
|
|
| |||
| Charging |
| |||
| Power | 100 W | 300 W | 500 W | 750 W |
Technology |
|
| Production |
|
| Housing |
|
| Connectors |
|
| Temperature |
|
| Self-discharge |
|
| Charge cycles |
|
| Protection |
|
|
North-Sea ADCP monitoring station during recovery (© BSH, Germany) |
EM exploration (© Mundal/PGS, Norway) |
|
Batteries installed in trawl doors of arctic fishing vessels © Trawl Doors |
BigJim integration in anaylzer unit © CytoSense |
|
Gas monitoring system (©TOHO, Japan) |
BigJim integration in Sensor frame © AWI MARUM |
Our Underwater Basic Batteries can be customised upon request concerning:
© 2025 All Rights Reserved by SubCtech GmbH. Imprint - Privacy Policy / Compliance